Out of stock
Out of stock





| Midea Model | MD200H100BW/W-HR |
| Product Name | Tumble Dryer |
| Premium Features | |
| Technology | Wi-Fi connection with Midea’s SmartHome App |
| Energy Rating | |
| Energy Efficiency Class | A+++ |
| Condensation Efficiency Class | B |
| Annual energy consumption (AEC) | 211 kW-h/annum |
| Weighted Energy Consumption (E t ) | 1.29 kW-h |
| Energy consumption (full load) (Edry) | 1.75 kW-h/cycle |
| Energy consumption (partial load) (Edry1/2) | 0.95 kW-h/cycle |
| Weighted program time of the standard cotton program (Tt) | 184 min |
| Program time at full load (Tdry) | 230 min |
| Program time at partial load (Tdry1/2) | 150 min |
| Condensation efficiency at full load (Cdry) | 81% |
| Condensation efficiency at partial load (Cdry1/2) | 81% |
| Airborne acoustical noise emissions | 65dB |
| Main Features | |
| Rated Power Supply | 220V ~ 240V |
| Rated Frequency | 50Hz |
| Rated Drying Capacity | 10KG |
| Refrigerant Type | R290 |
| Rated Power | 750 W |
| Rated Current | 3.5A |
| Display Type | LED |
| Display Colour | White |
| Drying Type | Heat Pump |
| Drying Control | Auto |
| Interior Lighting | Yes |
| Power Cord Length | 1.5 M |
| Transparent Windows | Yes |
| Buzzer | Yes |
| Fault Check Display (indicator) | Yes |
| Child Lock | Yes |
| Autosensing Electronic | Yes |
| Inner Drum Material | Stainless Steel |
| Programs and Performance | |
| Number of Program | 14 |
| Knob Selection | Cotton – Iron |
| Cotton – Standard | |
| Cotton – Extra | |
| Synthetics – Extra | |
| Synthetics – Standard | |
| Wool | |
| Mix | |
| Baby Care | |
| 1 Shirt Quick Dry | |
| 5 Shirts | |
| Bed Linen | |
| Jeans | |
| Outdoor | |
| Time Dry | |
| Button Function | On/Off |
| Start/Pause | |
| Lamp | |
| Intensity | |
| Airfresh | |
| Delay | |
| Signal/UV | |
| Hygiene | |
| Time – | |
| Time + | |
| Anti-Crease | |
| Child Lock | |
| Specifications | |
| Volume of Inner Tub | 125 Ltr |
| Door Opening Angle | 170° |
| Porthole | 375 mm |
| Door Outer Frame Diameter (outer) | 480 mm |
| Net Weight | 48 KG |
| Gross Weight | 52 KG |
| DIMENSIONS | W: 59.50cm x D: 67.50cm x H: 84.50cm |
Midea Premium Lunar Series Tumble Dryer 10kg A+++ Class
| 5 star | 0% | |
| 4 star | 0% | |
| 3 star | 0% | |
| 2 star | 0% | |
| 1 star | 0% |
Sorry, no reviews match your current selections




