Description
NFC | Yes |
---|---|
Bluetooth | Yes |
Dimensions | 167,2 x 76,7 x 8 mm |
Weight | 186 g |
Screen size | 6,74″ |
Screen type | IPS LCD |
Screen resolution | 720 x 1600 p |
Refresh rate | 90 Hz |
Brightness | 560 nits |
Rear camera resolution | 50 megapixels |
Camera | 50 MP, (f/1.8, 27mm, 1/2.76″, 0.64µm, PDAF) + 0.08 MP, (f/3.0); LED flash, HDR, panorama; Video 1080p@30fps |
Selfies camera resolution | 5 megapixels |
Selfies camera | 5 MP, (f/2.2, 28mm, 1/5″, 1.12µm); HDR Video 720p@30fps |
GSM | 850/900/1800/1900 |
SIM 2 | 850/900/1800/1900 |
Network Connection | 4G |
WiFi Type | 802.11 (a/b/g/n/ac), Double band |
Bluetooth Type | 5.0, A2DP, LE |
USB Type | USB 2.0, USB On-The-Go |
Charging connector | USB-C |
GPS | A-GPS, GLONASS, GALILEO |
Audio connector | Jack 3.5 mm |
ANT+ | No |
SIM type | DualSIM Standby |
SIM 1 Type | NanoSIM |
SIM 2 Type | NanoSIM |
RAM | 4 GB |
Storage | 128 GB |
Type of storage | eMMC 5.1 |
Expandable by SD Card | Yes (dedicated slot) |
Processor | Octa Core |
Processor | Unisoc Tiger T612 (12 nm) |
Operating System | Android |
OS Version | 13 |
User interface | Realme UI T |
Emergency button | No |
Hands-free speaker | Yes |
Unlocking | Fingerprint Sensor |
Accelerometer | Yes |
Proximity sensor | Yes |
Digital compass | Yes |
Barometer | No |
Battery capacity | 5000 mAh |
Removable battery | No |
Does it include a charger? | No |
Fast charge W | 33 W |
SAR Head | 1.18 W/kg |
SAR Trunk | 0.78 W/kg |
Reviews
There are no reviews yet.