Description
Midea Model | D80-15EFG |
Capacity, L | 80 L |
Rated Power | 1500 W |
Voltage | 220V – 240V |
Frequency | 50/60 HZ |
Current | 6.52 A |
External Dimensions | Φ450*745mm |
Net Weight | 24.07 Kg |
Memo U Function | Yes |
Number of Users | 2 – 4 |
Control Panel | ELECTRONIC |
Technology: | Wi-Fi connection with Midea’s SmartHome App |
Temperature Range | 30 – 80°C |
Maximum Working Pressure | 0.75 MPa |
Waterproof Grade | IPX4 |
Energy Rating Efficiency: | B |
Temperature Indicator | Y |
Heating Indicator | Y |
Overheat Protection | Y |
Max Temperature | 95°C |
Inner Tank | Enamel Tank |
Magnesium Anode Size | Φ22*296mm |
Type of Heating Element | Enamel |
Power Cable length | 1m |
ELCB: | Y |
Type Of Mounting | Vertical |
Standard Mount | Hang Mount |
Water Connection size | G1/2 |
Mount Accessory | Bulgy Screw/Safety Valve |
Reviews
There are no reviews yet.