Available In Stock



| Midea Model | MF200W100WB/W-HR |
| Product Name | Washing Machine |
| Colour | White |
| Technology | Wi-Fi connection with Midea’s SmartHome App |
| Energy Rating | |
| Energy Efficiency Class | A |
| Spin-Drying Efficiency Class | B |
| Weighted Energy Consumption | 51 kW-h/100 cycles |
| Weighted Energy Consumption | 0.51 kW-h/cycle |
| Energy Consumption at rated capacity | 0.89 kW-h/cycle |
| Weighted Water Consumption | 52L / cycle |
| Water Consumption at rated capacity | 72L / cycle |
| Program duration at rated capacity | 239 min |
| Spinning noise level / class | 80dB/C |
| Main Features | |
| Rated Power Supply | 220V – 240V |
| Rated Frequency | 50Hz |
| Rated Washing / Spinning Capacity | 10KG |
| Rated Power | 1.95 kW |
| Rated Current | 10A |
| Max. Spin Speed | 1400 RPM |
| Display Type | LED |
| Display Colour | White |
| Door Lock | Electromagnetic Lock |
| Motor | BLDC Motor |
| Programs and Performance | |
| Number of Program | 14 |
| Knob Selection | Bulky |
| Quick 15’ | |
| Jeans | |
| ECO 40-60 | |
| Wool | |
| Allergy Care | |
| Steam Care | |
| Spin Only | |
| Cotton | |
| Synthetic | |
| Mix | |
| 20°C | |
| Rapid 45’ | |
| Rinse & Spin | |
| Button Function | Delay (24 hours) |
| Temp | |
| Spin (Speed) | |
| Turbo | |
| Extra Rinse | |
| Prewash | |
| Water Level | |
| Drum Clean | |
| Wi-Fi | |
| Child Lock | |
| Reload | |
| Spin Speed Selection (0-400-600-800-1000-1200-1400) | |
| Temperature Selection (Cold-20℃-30℃-40℃-60℃-90℃) | |
| Specifications | |
| Volume of Inner Tub | 70 L |
| Net Weight | 72 KG |
| Gross Weight | 76 KG |
| DIMENSIONS | W: 59.5 cm x D: 56.50 cm x H: 85 cm |
Midea 10 KG Washing Machine
| 5 star | 0% | |
| 4 star | 0% | |
| 3 star | 0% | |
| 2 star | 0% | |
| 1 star | 0% |
Sorry, no reviews match your current selections




